Please use this identifier to cite or link to this item:
http://localhost/jspui/handle/1/171Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-11-28T06:47:16Z | - |
| dc.date.available | 2018-11-28T06:47:16Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | http://localhost:6060/xmlui/handle/1/171 | - |
| dc.title | FINANCIAL STATEMENT ANALYSIS | en_US |
| dc.title.alternative | SPECIALISED PAPER (505) | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2014 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FINANCIAL STATEMENT ANALYSIS (2014) 5TH SEM.pdf | B.COM 5TH SEM | 113.74 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
