Please use this identifier to cite or link to this item:
http://localhost/jspui/handle/1/4876Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-12-01T10:27:15Z | - |
| dc.date.available | 2025-12-01T10:27:15Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:6060/xmlui/handle/1/4876 | - |
| dc.subject | Geography | en_US |
| dc.subject | Practical | en_US |
| dc.title | Geography Climatology and Oceanography ( with practical) Semester II | en_US |
| Appears in Collections: | E- Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Geography Climatology and Oceanography ( with practical) Semester II.pdf | 11.96 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
